<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wray Ward : Blog &#187; Media</title>
	<atom:link href="http://wrayward.com/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrayward.com/blog</link>
	<description>Let&#039;s Never Stop Thinking</description>
	<lastBuildDate>Tue, 15 May 2012 19:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Circular Reasoning</title>
		<link>http://wrayward.com/blog/2011/10/circular-reasoning/</link>
		<comments>http://wrayward.com/blog/2011/10/circular-reasoning/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:30:32 +0000</pubDate>
		<dc:creator>Kent Panther</dc:creator>
				<category><![CDATA[Home & Building]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[This and That]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[The Farnsworth Group]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=2568</guid>
		<description><![CDATA[If anyone thinks that electronic media have driven the old-fashioned newspaper circular into obsolescence, they’ll want to think again. Sunday inserts and other flyers are alive and well – and driving DIY homeowners to hardware and home improvement retailers. Read about these and other interesting revelations.]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2011/10/circular-reasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, Video, Video</title>
		<link>http://wrayward.com/blog/2011/05/video-video-video/</link>
		<comments>http://wrayward.com/blog/2011/05/video-video-video/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:30:18 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=1918</guid>
		<description><![CDATA[In real estate the long-lived mantra has been “location, location, location.” In the media landscape it would appear that the 2011 mantra should be “video, video, video.”]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2011/05/video-video-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard Any Good Stories Lately?</title>
		<link>http://wrayward.com/blog/2011/04/heard-any-good-stories-lately/</link>
		<comments>http://wrayward.com/blog/2011/04/heard-any-good-stories-lately/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:05:25 +0000</pubDate>
		<dc:creator>Wray Ward</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=1702</guid>
		<description><![CDATA[I had the good fortune (and good sense) to attend a remarkable workshop last December in New York that was titled “Making Digital Work.” The two-day seminar was designed to help all of us marketing communications agencies and marketers better understand how to be more strategic and creative in today’s digital ecosphere. ]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2011/04/heard-any-good-stories-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Editorial Coverage in Today&#8217;s Changing Media World</title>
		<link>http://wrayward.com/blog/2011/03/gaining-editorial-coverage-in-todays-changing-media-world/</link>
		<comments>http://wrayward.com/blog/2011/03/gaining-editorial-coverage-in-todays-changing-media-world/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:30:58 +0000</pubDate>
		<dc:creator>Heather Tamol</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=1592</guid>
		<description><![CDATA[Public relations professionals are challenged as never before in placing stories with reporters and editors. Today’s news environment is characterized by news media outlets functioning with reduced staffs of reporters, editors and producers who are overwhelmed with hundreds of pitches every day. So how can public relations professionals obtain news coverage for their clients? Below are essential tips gleaned from national news media representatives and practiced daily by the Wray Ward public relations group.]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2011/03/gaining-editorial-coverage-in-todays-changing-media-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nielsen Gets With the Program</title>
		<link>http://wrayward.com/blog/2010/09/nielsen-gets-with-the-program/</link>
		<comments>http://wrayward.com/blog/2010/09/nielsen-gets-with-the-program/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:00:10 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=589</guid>
		<description><![CDATA[Media professionals love numbers. Even with the advent of guerilla tactics, grass roots campaigns and social media, at the end of the day, we are still huddled over our calculators figuring out just exactly how many prospects will we be able to bring to the table for a recommended campaign. With that said, I am [...]]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2010/09/nielsen-gets-with-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype-o-holic</title>
		<link>http://wrayward.com/blog/2010/09/skype-o-holic/</link>
		<comments>http://wrayward.com/blog/2010/09/skype-o-holic/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:07 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=592</guid>
		<description><![CDATA[I didn’t think that I could love another new gadget as much as I love my Smartphone. However, I have recently discovered Skype and become a huge fan. Technically, Skype is a software product that allows you to video chat online. Basically you can talk live and in-person over the internet without using your cell [...]]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2010/09/skype-o-holic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Targeting</title>
		<link>http://wrayward.com/blog/2010/08/mobile-targeting/</link>
		<comments>http://wrayward.com/blog/2010/08/mobile-targeting/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:40 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=587</guid>
		<description><![CDATA[Are you are Mobirati or a Social Connector?

First time research from Experian Simmons has been released that can answer that question. This new study has identified five types of mobile phone users. These users are as follows:]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2010/08/mobile-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Marketing Prediction</title>
		<link>http://wrayward.com/blog/2010/02/2010-marketing-prediction/</link>
		<comments>http://wrayward.com/blog/2010/02/2010-marketing-prediction/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:30:49 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=258</guid>
		<description><![CDATA[My prediction for 2010….drum roll….this is the year for huge growth in mobile marketing!]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2010/02/2010-marketing-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Trends</title>
		<link>http://wrayward.com/blog/2010/01/media-trends/</link>
		<comments>http://wrayward.com/blog/2010/01/media-trends/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:15 +0000</pubDate>
		<dc:creator>Sue Tatge</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://wrayward.com/blog/?p=42</guid>
		<description><![CDATA[Keeping on top of media trends is one of the most interesting responsibilities of being a Media Director. I have to admit that sometimes I fall into the commonplace view that new media is having a detrimental impact on and even replacing the more traditional media types. Well, that is just not true. Research out [...]]]></description>
		<wfw:commentRss>http://wrayward.com/blog/2010/01/media-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

